Here are this year's dates of Uposatha days as observed Thai Buddhism (Dhammayutika and Mahānikāya sects).
last quarter |
new moon |
first quarter |
full moon |
last quarter |
|
|---|---|---|---|---|---|
| January | 8 | 15 | 23 | 30 | - |
| February | 7 | 13 | 21 | 28 Māgha Pūjā |
- |
| March | 8 | 15 | 23 | 30 | - |
| April | 7 | 13 | 21 | 28 | - |
| May | 6 | 13 | 21 | 28 Visākha Pūjā |
- |
| June | 5 | 11 | 19 | 26 | - |
| July | 4 | 11 | 19 | 26 Āsaḷha Pūjā |
- |
| August | 3 | 10 | 18 | 25 | - |
| September | 2 | 8 | 16 | 23 | - |
| October | 1 | 8 | 16 | 23 Pavāraṇā Day |
31 |
| November | - | 6 | 14 | 21 Ānāpānasati Day |
29 |
| December | - | 6 | 14 | 21 | 29 |
Dates for this calendar were provided by Metta Forest Monastery.